A11
Five-axis horizontal cradle machining center
■ High rigidity: high-rigidity machine bed, T-type structure design ■ Lightweight design: lightweight design with rapid traverse up to 90m/min ■ High stability: ladder-type structure design on X-axis for high stability ■ High precision: the Z-axis is equipped with high-precision linear encoder ■ In-house developed: motorized spindle, swiveling and rotary table, CNC control system, automatic tool magazine
Product Features

High-Rigidity Structure Design
• T-shape structure design and ladder-type structure design of guideway on X-axis, combined with light-weight moving components can achieve quick response and high-precision machining.
• Featuring a column-moving structure, the machine enables precise movement of the cutting tool on X, Y, Z axis, rotation of the workpiece on A, B axis, and high-efficiency 5-axis machining capabilities.

In-House Developed Swiveling and Rotary Table
• The machining center is equipped with direct drive torque motor on A and B-axis. Due to non-mechanical transmission, non-backlash, high acceleration and deceleration, quick response time, the machine can maintain consistently high precision.


High-Rigidity Ball Screws for Transmission
• High rigidity
• High efficiency

Direct Drive Torque Motor
• Non-mechanical transmission, non-backlash
• High acceleration and deceleration, quick response time
• Permanently high-precision
• Low noise and vibration
• Easy maintenance

High-Rigidity Roller Type Linear Guideway
• Ensure high-rigidity machining
• Ensure high-precision machining

High-Precision Linear Encoder and Angle Encoder
• Ensure high-rigidity machining
• Ensure high-precision machining
Product Specification
| Specifications | Units | A11 |
| Working travels |
|
|
X/Y/Z axis travel | mm | 1100 x 1100 x 600 |
Distance from spindle center to A-Axis rotational center (Y-direction) | mm | -50~+1050 |
Distance from spindle nose to A-axis rotational center | mm | 150~750 |
Distance from B-axis working table face to A-axis rotation center | mm | 120 |
Distance from the spindle center to the working table surface(Z-direction) | mm | 70~1170 |
Distance from spindle nose to B-axis rotation center (Z-direction) | mm | 150~750 |
B-axis maximum swing diameter | mm | Ø1250 |
A-axis maximum swing diameter | mm | Ø1300 |
| Spindle | ||
| Spindle type | type | 190/built-in type |
| Spindle taper | - | A63 |
| Maximum spindle speed | rpm | 18,000 |
| Power (S1/S6 40%) | Kw | 30 |
| Torque (S1/S6 40%) | Nm | 100 |
Three Axis |
| |
X/Y/Z axis movement speed | m/min | 90 x 90 x 90 |
Axis acceleration | G | 1 |
Drive type | / | Ball screw |
Positioning accuracy | mm | 0.01/0.01/0.008 |
Repeat positioning accuracy | mm | 0.008/0.008/0.006 |
| Rotary table |
| |
Table diameter | mm | Ø420 |
Loding capacity | kg | 800 |
A-axis swivel angle | ° | ﹢90°~-180° |
B-axis swivel angle | ° | 360° |
A-axis maximum speed | rpm | 40 |
B-axis maximum speed | rpm | 40 |
A-axis positioning accuracy / repeatability | arc.sec | 10/6 |
B-axis positioning accuracy / repeatability | arc.sec | 8/4 |
| Tool magazine |
|
|
Tool capacity | pcs | 40 |
Maximum tool diameter (occupied/free adjacent pocket) | mm | 80/125 |
Maximum tool length | mm | 390 |
Maximum tool weight | kg | 8 |
Tool exchange Time (Tool-to-tool) | sec | 4 |
Spindle | Head

Product Standard
| A5 | A7 | A8 | A11 | A13 | A25L-A | A30L | A30L-A | A30LIIS | A30LIIIS | |
Control system (Siemens 828D ) | √ | √ | √ | √ | √ | √ | -- | √ | √ | √ |
Control system (Siemens Sinumerik One ) | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | √ | ▲ | √ | √ |
Control System (CATO C80 Plus) | ▲ | ▲ | ▲ | ▲ | ▲ | -- | -- | -- | -- | -- |
Control System (NULYN) | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
18000rpm-M170-A63 built-in-type | √ | √ | -- | -- | -- | -- | -- | -- | -- | -- |
18000rpm-M190-A63 built-in-type | -- | -- | √ | √ | ▲ | -- | -- | -- | -- | -- |
12000rpm-M220-A100 built-in-type | -- | -- | -- | ▲ | √ | ▲ | √ | ▲ | -- | -- |
30000rpm-M202-A63 built-in-type | -- | -- | -- | -- | -- | √ | ▲ | √ | -- | -- |
5-axis swivel head | -- | -- | -- | -- | -- | ▲ | ▲ | ▲ | √ | √ |
30T tool magazine | √ | √ | ▲ | ▲ | -- | -- | -- | -- | -- | -- |
40T tool magazine | ▲ | ▲ | √ | √ | -- | √ | √ | √ | √ | √ |
41T tool magazine | -- | -- | -- | -- | √ | -- | -- | -- | -- | -- |
72T tool magazine | -- | -- | -- | ▲ | ▲ | -- | -- | -- | -- | -- |
120T tool magazine | -- | -- | ▲ | ▲ | -- | -- | -- | -- | -- | -- |
X/Y/Z closed-loop control | ▲ | ▲ | ▲ | ▲ | ▲ | √ | √ | √ | √ | √ |
Fully enclosed protection cover | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Air-conditioner system | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Hand wheel controller | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Spindle temperature controller | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Automatic tool setter (touch type) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Automatic lubricator | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
LED work light | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
LED 3-color warning light | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Coolant supply deviece via nozzle | √ | √ | √ | √ | √ | √ | √ | √ | ▲ | ▲ |
Flooding system | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Drum scraper chip conveyor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chain chip conveyor | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Compound chip convetyor | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Air filtering device | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tools and toolbox | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Technical Manual (Electronic Version) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Through spindle coolant (TSC) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Laser tool setter | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
On-line measuring system | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Invasive coolant cooling system | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Rotary table build in oil system | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Broken tool detection | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Automatic door | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Automation interface | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Oil mist collector | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Voltage sabilizer | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Oil-water separato | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
External wash gun | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Machining Application
Product Video
If you are interested in this product, please complete the following information submitted to us, we will arrange experts to contact you as soon as possible!
Online Message
Leave your contact information and needs, we will arrange for professionals to contact you
Quick Navigation
Contact Us
Add.: No.1, Dongye Road, Houjie Town, Dongguan City, Guangdong Province, China
Tel: +86-769-38825288
WeChat: CATO54321
Fax: +86-769-38825138
E-mail: marketing@catocnc.cn
Web: http://www.catocnc.com
Service Hotline: +86-400-680-6638




