CP1100
Five-axis horizontal swing head machining center
■ One-piece structure design with dual ball screws, moving column structure on Y-axis for high rigidity ■ The spindle nose is able to cross the rotary table center ■ Direct drive torque motor on C-axis ■ 45° head for titling, vertical, horizontal machining ■ 45° head driven by direct drive torque motor ■ Ball screws with hollow cooling system on X/Y/Z-axis ensure best thermal performance and permanently high precision ■ In-house developed: motorized spindle, swiveling and rotary table, CNC control system, automatic tool magazine
Product Features
Rigid Machine Bed
•One-piece base and T-type structure design improve rigidity and therefore ensure the stable machining
•Ladder-type structure design of guideway on X-axis for stable machining.
Automatic Pallet Changers for Maximized Productivity(recommended option)
•Swift trays loading heavy workpieces at a high speed and improve productivity
High-Rigidity Ball Screws for Transmission
•High rigidity
•High efficiency
Direct Drive Torque Motor
•Non-mechanical transmission, non-backlash
•High acceleration/High acceleration and deceleration, quick response time
•Permanently high-precision
•Low noise and vibration
•Easy maintenance
High-Rigidity Roller Type Linear Guideway
•Ensure high-rigidity machining
•Ensure high-precision processing
High-Precision Linear Encoder and Angle Encoder
•Ensure high-rigidity machining
•Ensure high-precision machining
Product Specification
Specifications | Units | CP1100 | CP1100T2 |
Working travels |
|
|
|
Working travels X-/Y-/Z-axis | mm | 980 x 1,140 x 680 | 980 x 1,140 x 500 |
Distance from spindle nose to table surface(vertical) | mm | 100 ~780 | 100 ~600 |
Distance from spindle nose to table surface(horizontal) | mm | 0 ~ 680 | 0 ~ 500 |
Distance from spindle nose to table surface center(vertical) | mm | -353 ~ 628 | -352 ~ 628 |
Distance from spindle nose to table surface center(horizontal) | mm | -252 ~ 728 | -252 ~ 728 |
Max working area | mm | Ø1,120 x 780 | Ø1,120 x 600 |
Linear axes |
|
| |
Feedrate X/Y/Z-axis | m/min | 60 / 60 / 60 | 60 / 60 / 60 |
Rapid traverse | mm/min | 0 ~ 24,000 | 0 ~ 24,000 |
Guideway on X | mm/pcs | 55 / 2 | 55 / 2 |
Guideway on Y | mm/- | 55 /3 | 55 / 3 |
Guideway on Z | mm/- | 55 / 2 | 55 / 2 |
Screw on X | mm | 2R50 x 20 | 2R50 x 20 |
Screw on Y | mm | 2R50 x 20 | 2R50 x 20 |
Screw on Z | mm | 2R50 x 20 | 2R50 x 20 |
Head |
|
|
|
B-axis swivel range | ° | -30° ~ -180° | -30° ~ -180° |
Rotation speed(max) | rpm | 60 | 50 |
Positioning accuracy/Repeated positioning accuracy | arc.sec | 8 / 4 | 8 / 4 |
Spindle |
|
|
|
Spindle specifications | - | 230/built-in type | 230/built-in type |
Spindle taper | - | A100 | A100 |
Rotation speed(max) | rpm | 18,000 | 8,000 |
Power | kW | 70 / 35 | 70 / 35 |
Torque | Nm | 350 / 420 | 350 / 420 |
Rotary table |
|
| |
Table number | - | 1 | 2 |
Table diameter | mm | Ø800 | 630*630 |
Table loading | kg | 1200 | 1000 |
C-axis swivel range | ° | ±360° | ±360° |
C-axis rotation speed | rpm | 30 | 30 |
C-axis torque(S1/MAX) | Nm | -- | -- |
C-axis positioning accuracy/repeated positioning accuracy | arc.sec | 15 / 10 | 15 / 10 |
Tool magazine |
|
|
|
Capacity | pcs | 50 | 50 |
Max diameter | mm | 120 / 240 | 120 / 240 |
Max length | mm | 450 | 450 |
Max weight | kg | 15 | 15 |
Tool change time | sec | 8 | 8 |
Accuracy X-/Y-/Z-axis |
|
|
|
Positioning accuracy | arc.sec / mm | ±0.005 / 300 | ±0.005 / 300 |
Repeated positioning accuracy | arc.sec / mm | ±0.005 / 300 | ±0.005 / 300 |
Others |
|
|
|
Lubrication capacity | L | 0.7 | 0.7 |
Lulubrication type | - | grease | grease |
Air requirement | kg/cm2 | ≥6 | ≥6 |
Air volume | mm3 / min | ≥0.5 | ≥0.5 |
Machine weight | ton | 23 | 24 |
Spindle | Head
Product Standard
| CP800 | CP800T2 | CP1100 | CP1100T2 | CP1600 | CP1600T2 | CP2000 | CP2000V |
CATO C80 Plus | √ | √ | √ | √ | √ | √ | √ | √ |
Siemens | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | √ |
P1 45° universal milling head | -- | -- | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
P2 universial milling head | √ | √ | -- | -- | -- | -- | -- | -- |
P3 45°universal milling head | -- | -- | √ | √ | √ | √ | √ | √ |
P4 universial milling head | -- | -- | ▲ | ▲ | ▲ | ▲ | ▲ | -- |
Through Spindle Coolant(TSC) | √ | √ | √ | √ | √ | √ | √ | √ |
Rotary table | √ | √ | √ | √ | √ | √ | √ | √ |
Automatic Pallet Changer | -- | √ | -- | √ | -- | √ | -- | -- |
50T A63 disc-type tool magazine | √ | √ | -- | -- | -- | -- | -- | √ |
50T A100 disc-type tool magazine | -- | -- | √ | √ | √ | √ | √ | -- |
Tool setter | √ | √ | √ | √ | √ | √ | √ | √ |
Motorized spindle temperature control device | √ | √ | √ | √ | √ | √ | √ | √ |
LED work light | √ | √ | √ | √ | √ | √ | √ | √ |
Portable manual pulse generator | √ | √ | √ | √ | √ | √ | √ | √ |
Automatic lubricator | √ | √ | √ | √ | √ | √ | √ | √ |
Fully enclosed protection cover | √ | √ | √ | √ | √ | √ | √ | √ |
LED 3-color warning light | √ | √ | √ | √ | √ | √ | √ | √ |
Air-conditioner system | √ | √ | √ | √ | √ | √ | √ | √ |
Coolant nozzle | √ | √ | √ | √ | √ | √ | √ | √ |
Drum scraper chip conveyor | √ | √ | ▲ | ▲ | ▲ | ▲ | ▲ | √ |
Drum chain chip conveyor | ▲ | ▲ | √ | √ | √ | √ | √ | ▲ |
Compound chip conveyor | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Air filter apparatus | √ | √ | √ | √ | √ | √ | √ | √ |
Tool kits | √ | √ | √ | √ | √ | √ | √ | √ |
Technical manual | √ | √ | √ | √ | √ | √ | √ | √ |
Closed-loop linear encoder on X/Y/Z-axis | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Closed-loop angle encoder | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Laser tool setter | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Probing system | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Wash gun | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Oil mist collector | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Broken tool detection | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Automatic door | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Clamper oil circuit | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Immersion coolant cooling system | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
√ Standard ▲ Option -- Not available
Machining Application
Cylinder
Engine Casing
Product Video
If you are interested in this product, please complete the following information submitted to us, we will arrange experts to contact you as soon as possible!
Online Message
Leave your contact information and needs, we will arrange for professionals to contact you
Quick Navigation
Contact Us
Add.: No.1, Dongye Road, Houjie Town, Dongguan City, Guangdong Province, China
Tel: +86-769-38825288
Fax: +86-769-38825138
E-mail: sale@catocnc.com
Web: http://www.catocnc.com
Service Hotline: +86-400-680-6638