
CV320
Five-axis vertical machining center
■ A herringbone structure design with large span for improving column's twist-resistance ■ Employing Finite Element Analysis (FEA) for best stability ■ Lightweight design for best rapid traverse ■ Ball screw linear guideway on Z-axis ■ In-house developed: motorized spindle, swiveling and rotary table, CNC control system, automatic tool magazine
Product Features

High-Rigidity Structure Design
• Employing Finite Element Analysis (FEA), our design ensures high rigidity in critical structural components: the machine bed, column, saddle, mount, and table
• Light-weight table and saddle allow for high-speed machining
• High-rigidity column ensures machine’s twist-resistance and vibration-absorption capabilities

High-Rigidity Ball Screws for Transmission
• High rigidity
• High efficiency
High-Rigidity Roller Type Linear Guideway
• Ensure high-rigidity machining
• Ensure high-precision machining
High-Precision Linear Encoder and Angle Encoder
• Ensure high-rigidity machining
• Ensure high-precision machining
Product Specification
Specifications | Units | CV320 | |
Working travels |
|
| |
Working travels X-/Y-/Z-axis | mm | 500 x 400 x 330 | |
Distance from spindle nose to table surface | mm | 100 ~ 430 | |
Distance from spindle nose to column | mm | 412 | |
Max distance from C-axis table surface to spindle nose with A-axis at 90° | mm | 240 | |
Linear axes |
| ||
Feedrate X/Y/Z-axis | m/min | 48 / 48 / 48 | |
Rapid traverse | mm/min | 50-30000 | |
Guideway on X/Y/Z-axis(rail’s width/carriage’s number) | mm | 30 / 2 | |
Screw on X | mm | Φ25x16 | |
Screw on Y | mm | Φ25x16 | |
Screw on Z | mm | Φ32x16 | |
Spindle |
|
| |
Spindle type | - | 95/dirict drive | |
Spindle taper | - | BT30 | |
Rotation speed(max) | rpm | 1,2000 | |
Power | kW | 8.2 / 12 | |
Torque | Nm | 26 / 38 | |
Rotary table |
| ||
Table diameter | mm | Ø260 | |
Table loading | kg | 40(level)/20(incline) | |
Drive | - | direct-drive motor | |
A-axis rotation speed(max) | rpm | 100 | |
C-axis rotation speed(max) | rpm | 230 | 2000 (turning) |
A-axis positioning accuracy/repeated positioning accuracy | arc.sec | 10/6 | |
C-axis positioning accuracy/repeated positioning accuracy | arc.sec | 8/4 | |
Tool magazine |
|
| |
Capacity | pcs | 21 | |
Max diameter | mm | 80/250 | |
Max length | mm | 250 | |
Max weight | kg | 3 | |
Tool change time | sec | 2 | |
Accuracy X/Y/Z-axis |
|
| |
Positioning accuracy | arc.sec / mm | ±0.005/300 | |
Repeated positioning accuracy | arc.sec / mm | ±0.003/300 | |
Others |
|
| |
Lubrication capacity | L | 1.8 | |
Oil separator type | - | Positive displacement | |
Air requirement | kg/cm2 | ≥6 | |
Air volume | mm3 / min | ≥0.2 | |
Power capacity | KVA | 16 | |
Machine weight | t | 2.9 | |
Machine dimension(length×width×height) | mm | 1556 x 2358 x 2417 |
Spindle | Head

Product Standard
| CV320 | CV450 | CV450(Optional DD cradle) | CV630 |
CATO C80 Plus system | √ | √ | √ | √ |
FANUC system | -- | ▲ | ▲ | ▲ |
Siemens 828D/ONE | ▲ | ▲ | ▲ | ▲ |
Tool setting gauge | √ | √ | √ | √ |
BT30-12,000rpm (direct driven type) | √ | -- | -- | -- |
BT30-24,000rpm (direct driven type) | ▲ | -- | -- | -- |
BBT40-12,000rpm (direct driven type) | -- | √ | √ | √ |
HSK-A63-20,000rpm (build-in type) | -- | ▲ | ▲ | ▲ |
BBT 40-20,000rpm (build-in type) | -- | ▲ | ▲ | ▲ |
21 tools disktype ATC | √ | -- | -- | -- |
32 tools arm type ATC | -- | √ | √ | √ |
LED working lamp | √ | √ | √ | √ |
Portable manual pulse generator | √ | √ | √ | √ |
LED 3-Color Operation instruct light | √ | √ | √ | √ |
Automatic lubrication system | √ | √ | √ | √ |
Fully enclosed protection cover | √ | √ | √ | √ |
Rigid tapping | √ | √ | √ | √ |
Nozzle cutting fluid supply device | √ | √ | √ | √ |
Blower device | √ | √ | √ | √ |
Tool kits | √ | √ | √ | √ |
Technical manual | √ | √ | √ | √ |
Automatic door | ▲ | ▲ | ▲ | ▲ |
Airtight detection | ▲ | ▲ | ▲ | ▲ |
Security light curtain | ▲ | ▲ | ▲ | ▲ |
Hydraulic pressure station | ▲ | ▲ | ▲ | ▲ |
Tool setting gauge | ▲ | ▲ | ▲ | ▲ |
Broken knife detection | -- | ▲ | ▲ | ▲ |
Through Spindle Coolant(TSC) | ▲ | ▲ | ▲ | ▲ |
Online detection system | ▲ | ▲ | ▲ | ▲ |
Oil mist collector | ▲ | ▲ | ▲ | ▲ |
Horizontal chain plate chip conveyor | ▲ | ▲ | ▲ | ▲ |
Internal surrounding chip flushing device | ▲ | ▲ | ▲ | ▲ |
Immersion coolant cooling | ▲ | ▲ | ▲ | ▲ |
Axial grating ruler | ▲ | ▲ | ▲ | ▲ |
√ Standard ▲ Option -- Not available
Machining Application

Robotic Arm

Humanoid robot's back of the hand

Drone Tail Wing

Drone Body Structural Components

Drone Tail Connecting Beam

Vibration Plate

Aviation Structural Components

Aviation Component Lock Buckle
Product Video


If you are interested in this product, please complete the following information submitted to us, we will arrange experts to contact you as soon as possible!
Online Message
Leave your contact information and needs, we will arrange for professionals to contact you
Quick Navigation
Contact Us
Add.: No.1, Dongye Road, Houjie Town, Dongguan City, Guangdong Province, China
Tel: +86-769-38825288
WeChat: CATO54321
Fax: +86-769-38825138
E-mail: marketing@catocnc.cn
Web: http://www.catocnc.com
Service Hotline: +86-400-680-6638